So we have had a node deployed at Havannas Sandwich for a few months now. Here is a snapshot of it's usage:
havana1 192.168.0.102 00:22:b0:62:9e:ba 0 days 23:26:29 (Linux desktop we setup cyber cafe style)
iPod-2 192.168.0.117 00:22:41:88:54:f3 0 days 19:49:32
iPhone 192.168.0.104 00:1f:5b:44:bc:84 0 days 21:43:44
iPod-touch 192.168.0.109 00:22:41:84:e3:86 0 days 17:45:28
iPhone 192.168.0.101 00:23:32:f8:a9:fa 0 days 20:22:16
BLACKBERRY-5C91 192.168.0.110 00:24:9f:ac:03:f0 0 days 4:48:27
tay-s-touch 192.168.0.114 00:23:32:6a:b7:17 0 days 2:32:17
NintendoDS 192.168.0.116 00:21:47:6e:6e:0f 0 days 0:23:58
unknown 192.168.0.115 00:23:12:e6:82:ff 0 days 18:17:18
god-5e27c3d29b3 192.168.0.106 00:16:6f:47:f7:d3 0 days 23:46:51
D-Knock 192.168.0.100 00:23:df:30:5a:25 0 days 23:6:33
digi04 192.168.0.121 00:90:4b:4d:d4:8c 0 days 23:24:27
Cool stuff. Lots of mobile devices using the AP, in particular several Apple devices.
Welcome!
Welcome to the home page of Charles N Wyble. Charles is a 24 year old systems guy, hacker and entrepreneur currently living in El Monte CA, with his wife of 3 years.
He is currently employed as a system engineer for Ripple TV with responsibility for a nation wide advertising network.
In his spare time he serves as Chief Technology Officer for the SoCalWiFI.net project, runs a hacker space in the San Gabriel Valley and tries to save the local economy.
He is currently employed as a system engineer for Ripple TV with responsibility for a nation wide advertising network.
In his spare time he serves as Chief Technology Officer for the SoCalWiFI.net project, runs a hacker space in the San Gabriel Valley and tries to save the local economy.
Friday, February 20, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment